Top 100 countries' Universities list
Largest list of Top 100 of Countries based on the number of domain (national , .com .net .org .edu etc) are used by those countries university in their academic (online academic courses,) supports, materials resources, and administrative team guideline etc.
RANK | COUNTRY | NATIONAL DOMAIN | COM | NET | ORG | OTHERS | TOTAL | |||
1 | United States of America (us, gov, mil, edu) | 906 | 25,270 | 2,590 | 3,160 | 1,881 | 33,807 | |||
2 | China (cn) | 3,000 | 4,560 | 257 | 1,610 | 337 | 9,764 | |||
3 | Japan (jp) | 5,320 | 1,560 | 109 | 690 | 240 | 7,919 | |||
4 | Germany (de) | 3,590 | 1,280 | 271 | 717 | 686 | 6,544 | |||
5 | United Kingdom (uk) | 1,910 | 1,610 | 254 | 273 | 191 | 4,238 | |||
6 | Russian Federation (ru) | 3,040 | 277 | 41 | 52 | 158 | 3,567 | |||
7 | Republic Of Korea (kr) | 996 | 1,210 | 183 | 828 | 27 | 3,244 | |||
8 | Poland (pl) | 2,330 | 363 | 186 | 105 | 127 | 3,111 | |||
9 | France (fr) | 1,200 | 1,020 | 214 | 262 | 258 | 2,954 | |||
10 | Italy (it) | 1,230 | 473 | 364 | 158 | 524 | 2,749 | |||
11 | Spain (es) | 818 | 474 | 164 | 881 | 209 | 2,546 | |||
12 | Netherlands (nl) | 1,090 | 549 | 321 | 140 | 152 | 2,252 | |||
13 | Brazil (br) | 1,320 | 432 | 110 | 99 | 26 | 1,987 | |||
14 | Canada (ca) | 606 | 677 | 349 | 127 | 187 | 1,946 | |||
15 | Indonesia (id) | 338 | 1,150 | 271 | 77 | 15 | 1,850 | |||
16 | Czech Republic (cz) | 1,200 | 332 | 108 | 91 | 70 | 1,801 | |||
17 | Ukraine (ua) | 679 | 337 | 140 | 240 | 141 | 1,537 | |||
18 | Sweden (se) | 666 | 321 | 300 | 90 | 62 | 1,440 | |||
19 | India (in) | 427 | 848 | 72 | 40 | 38 | 1,425 | |||
20 | Taiwan (tw) | 622 | 356 | 130 | 161 | 134 | 1,403 | |||
21 | Hong Kong (hk) | 113 | 857 | 94 | 131 | 106 | 1,301 | |||
22 | Vietnam (vn) | 483 | 356 | 145 | 163 | 34 | 1,181 | |||
23 | Turkey (tr) | 183 | 603 | 127 | 163 | 45 | 1,121 | |||
24 | Thailand (th) | 209 | 626 | 117 | 142 | 15 | 1,109 | |||
25 | Romania (ro) | 538 | 284 | 59 | 79 | 51 | 1,011 | |||
26 | Australia (au) | 677 | 150 | 31 | 24 | 23 | 905 | |||
27 | Norway (no) | 567 | 184 | 88 | 30 | 15 | 884 | |||
28 | Switzerland (ch) | 435 | 95 | 171 | 26 | 54 | 780 | |||
29 | Hungary (hu) | 476 | 70 | 26 | 132 | 23 | 727 | |||
30 | Belgium (be) | 338 | 82 | 40 | 23 | 226 | 709 | |||
31 | Estonia (ee) | 505 | 101 | 46 | 23 | 23 | 699 | |||
32 | Latvia (lv) | 468 | 170 | 16 | 16 | 26 | 696 | |||
33 | Slovakia (sk) | 377 | 128 | 55 | 23 | 29 | 613 | |||
34 | Cocos (Keeling Islands) (cc) | 587 | 587 | |||||||
35 | Denmark (dk) | 338 | 116 | 47 | 26 | 40 | 567 | |||
36 | Argentina (ar) | 308 | 149 | 15 | 30 | 18 | 520 | |||
37 | South Africa (za) | 312 | 130 | 26 | 27 | 8 | 502 | |||
38 | Austria (at) | 319 | 63 | 55 | 25 | 33 | 495 | |||
39 | Lithuania (lt) | 347 | 88 | 19 | 14 | 24 | 493 | |||
40 | Philippines (ph) | 129 | 309 | 18 | 21 | 10 | 487 | |||
41 | Israel (il) | 279 | 106 | 58 | 15 | 9 | 466 | |||
42 | Bulgaria (bg) | 122 | 160 | 52 | 51 | 68 | 453 | |||
43 | Finland (fi) | 270 | 87 | 34 | 33 | 19 | 441 | |||
44 | Tuvalu (tv) | 438 | 438 | |||||||
45 | Iceland (is) | 312 | 89 | 23 | 8 | 3 | 436 | |||
46 | Mexico (mx) | 294 | 97 | 20 | 11 | 12 | 434 | |||
47 | Georgia (ge) | 229 | 108 | 23 | 18 | 14 | 391 | |||
48 | Slovenia (si) | 173 | 64 | 68 | 44 | 36 | 385 | |||
49 | Ireland (ie) | 190 | 116 | 38 | 27 | 9 | 380 | |||
50 | Iran (Islamic Republic of) (ir) | 129 | 142 | 46 | 27 | 9 | 353 |
RANK | COUNTRY | NATIONAL DOMAIN | COM | NET | ORG | OTHERS | TOTAL | |||
51 | Portugal (pt) | 207 | 96 | 17 | 14 | 8 | 342 | |||
52 | Montenegro (me) | 332 | 332 | |||||||
53 | Greece (gr) | 222 | 57 | 34 | 7 | 11 | 331 | |||
54 | Malaysia (my) | 139 | 149 | 14 | 17 | 8 | 326 | |||
55 | Chile (cl) | 227 | 72 | 13 | 6 | 6 | 325 | |||
56 | Saudi Arabia (sa) | 19 | 227 | 16 | 45 | 12 | 319 | |||
57 | Azerbaijan (az) | 208 | 53 | 31 | 13 | 11 | 317 | |||
58 | Croatia (local name: Hrvatska) (hr) | 158 | 90 | 16 | 34 | 16 | 313 | |||
59 | New Zealand (nz) | 213 | 62 | 24 | 4 | 5 | 309 | |||
60 | Colombia (co) | 186 | 75 | 18 | 10 | 12 | 301 | |||
61 | Singapore (sg) | 91 | 167 | 15 | 9 | 5 | 287 | |||
62 | Macedonia The Former Yugoslav Republic of (mk) | 136 | 99 | 15 | 9 | 9 | 268 | |||
63 | Serbia (rs) | 80 | 100 | 44 | 18 | 16 | 257 | |||
64 | Ecuador (ec) | 148 | 82 | 14 | 9 | 4 | 256 | |||
65 | Kazakstan (kz) | 202 | 19 | 5 | 6 | 22 | 253 | |||
66 | Belarus (by) | 115 | 27 | 57 | 10 | 19 | 227 | |||
67 | Tokelau (tk) | 223 | 223 | |||||||
68 | Peru (pe) | 123 | 61 | 7 | 8 | 7 | 206 | |||
69 | Armenia (am) | 107 | 61 | 7 | 3 | 13 | 192 | |||
70 | Venezuela (ve) | 98 | 55 | 11 | 9 | 5 | 177 | |||
71 | Uzbekistan (uz) | 108 | 32 | 3 | 10 | 4 | 157 | |||
72 | Moldova, Republic of (md) | 87 | 22 | 14 | 4 | 22 | 149 | |||
73 | Luxembourg (lu) | 54 | 11 | 3 | 2 | 76 | 146 | |||
74 | Bosnia and Herzegovina (ba) | 70 | 39 | 8 | 14 | 7 | 138 | |||
75 | Egypt (eg) | 10 | 71 | 20 | 18 | 14 | 133 | |||
76 | Uruguay (uy) | 63 | 31 | 20 | 4 | 6 | 124 | |||
77 | Panama (pa) | 40 | 36 | 18 | 10 | 16 | 120 | |||
78 | Tonga (to) | 64 | 2 | 52 | 119 | |||||
79 | Samoa (ws) | 117 | 117 | |||||||
80 | Palestinian Territories (ps) | 28 | 24 | 16 | 9 | 32 | 109 | |||
81 | United Arab Emirates (ae) | 26 | 54 | 7 | 8 | 9 | 104 | |||
82 | Mongolia (mn) | 59 | 28 | 4 | 4 | 8 | 103 | |||
83 | Puerto Rico (pr) | 16 | 36 | 15 | 8 | 29 | 102 | |||
84 | Federated States of Micronesia (fm) | 97 | 2 | 1 | 100 | |||||
85 | Costa Rica (cr) | 53 | 31 | 5 | 7 | 5 | 100 | |||
86 | Liechtenstein (li) | 89 | 7 | 1 | 1 | 1 | 99 | |||
87 | Pakistan (pk) | 25 | 49 | 6 | 8 | 9 | 97 | |||
88 | Paraguay (py) | 40 | 32 | 7 | 8 | 9 | 96 | |||
89 | Macau (mo) | 51 | 25 | 5 | 10 | 3 | 94 | |||
90 | Bolivia (bo) | 33 | 30 | 11 | 14 | 7 | 93 | |||
91 | Bangladesh (bd) | 5 | 34 | 12 | 38 | 3 | 92 | |||
92 | Guatemala (gt) | 28 | 34 | 9 | 4 | 15 | 90 | |||
93 | Dominican Republic (do) | 29 | 36 | 10 | 10 | 4 | 88 | |||
94 | Cambodia (kh) | 9 | 31 | 18 | 5 | 22 | 85 | |||
95 | Kenya (ke) | 28 | 26 | 18 | 2 | 9 | 83 | |||
96 | Niue (nu) | 80 | 80 | |||||||
97 | Cyprus (cy) | 19 | 34 | 13 | 9 | 5 | 80 | |||
98 | El Salvador (sv) | 32 | 30 | 8 | 5 | 4 | 79 | |||
99 | Morocco (ma) | 28 | 31 | 6 | 8 | 5 | 78 | |||
100 | Algeria (dz) | 2 | 40 | 11 | 14 | 11 | 78 |
So be more informative about your countries university and know about all website of those universities which are used to spread academic material and audio video lectures through the whole world.
No comments:
Post a Comment