Latest Top 10 (ten) Engineering and Technology university list
For the impact of academic successfulness , Research mythology and invention history and new technology providing capabilities etc Top ten university are list around the World. More over thousand Engineering and technology university are considered to compare the quality in different level and finally get Top ten Engineering and technology university of the world.
SUBJECT RANK | INSTITUTION | COUNTRY / REGION | OVERALL SCORE |
1 | California Institute of Technology | United States | 92.7 |
1 | Massachusetts Institute of Technology | United States | 92.7 |
3 | Princeton University | United States | 92.4 |
4 | University of California, Berkeley | United States | 91.7 |
5 | Stanford University | United States | 91.4 |
6 | University of Cambridge | United Kingdom | 90.6 |
7 | University of Oxford | United Kingdom | 87.4 |
8 | University of California, Los Angeles | United States | 87.3 |
9 | ETH Zürich - Swiss Federal Institute of Technology Zürich | Switzerland | 87.1 |
10 | Imperial College London | United Kingdom | 85.7 |
An enjoyable video about Top ten Engineering and Technology university which are listed and gives us more information but in Summary with music.
Top ten Engineering and technology University Video
We hope all of the Student and teacher with other IT fans will be more pleased getting above mention list and video of top ten listed IT university around the world.
No comments:
Post a Comment