From defferent angle, Word some News agency, News papers, online news & magazines and some specialist on Education sector have selected 100 universities as TOP university of the world based on their Curriculum, Teaching Style, Achievement on their Research and Invention on different field successfully.....
Rank | School Name | Overall Score | Country |
1 | Harvard University | 100.0 | United States |
2 | University of Cambridge | 99.6 | United Kingdom |
3 | Yale University | 99.1 | United States |
4 | UCL (University College London) | 99.0 | United Kingdom |
5 | Imperial College London | 97.8 | United Kingdom |
5 | University of Oxford | 97.8 | United Kingdom |
7 | University of Chicago | 96.8 | United States |
8 | Princeton University | 96.6 | United States |
9 | Massachusetts Institute of Technology (MIT) | 96.1 | United States |
10 | California Institute of Technology (Caltech) | 95.9 | United States |
11 | Columbia University | 95.6 | United States |
12 | University of Pennsylvania | 94.2 | United States |
13 | Johns Hopkins University | 94.1 | United States |
14 | Duke University | 92.9 | United States |
15 | Cornell University | 92.5 | United States |
16 | Stanford University | 92.2 | United States |
17 | Australian National University | 90.5 | Australia |
18 | McGill University | 90.4 | Canada |
19 | University of Michigan | 89.9 | United States |
20 | University of Edinburgh | 89.3 | United Kingdom |
20 | ETH Zurich (Swiss Federal Institute of Technology) | 89.3 | Switzerland |
22 | University of Tokyo | 88.9 | Japan |
23 | King's College London | 88.4 | United Kingdom |
24 | University of Hong Kong | 87.5 | Hong Kong |
25 | Kyoto University | 87.1 | Japan |
26 | University of Manchester | 85.7 | United Kingdom |
27 | Carnegie Mellon University | 85.6 | United States |
28 | Ecole Normale Supérieure, Paris | 85.4 | France |
29 | University of Toronto | 85.3 | Canada |
30 | National University of Singapore (NUS) | 84.3 | Singapore |
31 | Brown University | 83.9 | United States |
32 | University of California, Los Angeles (UCLA) | 83.5 | United States |
32 | Northwestern University | 83.5 | United States |
34 | University of Bristol | 83.4 | United Kingdom |
35 | Hong Kong University of Science and Technology | 83.3 | Hong Kong |
36 | École Polytechnique | 83.1 | France |
36 | University of Melbourne | 83.1 | Australia |
36 | University of Sydney | 83.1 | Australia |
39 | University of California, Berkeley | 82.7 | United States |
40 | University of British Columbia | 81.2 | Canada |
41 | University of Queensland | 80.7 | Australia |
42 | École Polytechnique Fédérale de Lausanne | 80.6 | Switzerland |
43 | Osaka University | 80.1 | Japan |
43 | Trinity College Dublin | 80.1 | Ireland |
45 | Monash University | 80.0 | Australia |
46 | The Chinese University of Hong Kong | 79.6 | Hong Kong |
47 | University of New South Wales | 79.0 | Australia |
47 | Seoul National University | 79.0 | Korea, South |
49 | University of Amsterdam | 78.9 | Netherlands |
49 | Tsinghua University | 78.9 | China |
51 | University of Copenhagen | 78.8 | Denmark |
52 | New York University (NYU) | 78.4 | United States |
52 | Peking University | 78.4 | China |
54 | Boston University | 77.8 | United States |
55 | Technische Universität München | 76.3 | Germany |
55 | Tokyo Institute of Technology | 76.3 | Japan |
57 | Heidelberg University | 76.2 | Germany |
58 | University of Warwick | 75.7 | United Kingdom |
59 | University of Alberta | 75.4 | Canada |
60 | Leiden University | 75.3 | Netherlands |
61 | The University of Auckland | 74.7 | New Zealand |
61 | University of Wisconsin-Madison | 74.7 | United States |
63 | Aarhus University | 74.5 | Denmark |
63 | University of Illinois, Urbana-Champaign | 74.5 | United States |
65 | Katholieke Universiteit Leuven | 74.2 | Belgium |
66 | University of Birmingham | 73.9 | United Kingdom |
67 | London School of Economics and Political Science (LSE) | 73.7 | United Kingdom |
67 | Lund University | 73.7 | Sweden |
69 | KAIST - Korea Advanced Institute of Science & Technology | 72.6 | Korea, South |
70 | Utrecht University | 72.4 | Netherlands |
70 | University of York | 72.4 | United Kingdom |
72 | University of Geneva | 72.3 | Switzerland |
73 | Nanyang Technological University (NTU) | 72.0 | Singapore |
73 | Washington University in St. Louis | 72.0 | United States |
75 | Uppsala University | 71.9 | Sweden |
76 | University of California, San Diego | 71.5 | United States |
76 | University of Texas at Austin | 71.5 | United States |
78 | University of North Carolina, Chapel Hill | 71.3 | United States |
79 | University of Glasgow | 71.2 | United Kingdom |
80 | University of Washington | 71.1 | United States |
81 | University of Adelaide | 70.8 | Australia |
82 | University of Sheffield | 70.6 | United Kingdom |
83 | Delft University of Technology | 70.4 | Netherlands |
84 | University of Western Australia | 70.2 | Australia |
85 | Dartmouth College | 70.1 | United States |
86 | Georgia Institute of Technology | 70.0 | United States |
87 | Purdue University | 69.8 | United States |
87 | University of St Andrews | 69.8 | United Kingdom |
89 | University College Dublin | 69.7 | Ireland |
90 | Emory University | 69.6 | United States |
91 | University of Nottingham | 69.4 | United Kingdom |
92 | Nagoya University | 69.2 | Japan |
92 | University of Zurich | 69.2 | Switzerland |
94 | Freie Universität Berlin | 69.0 | Germany |
95 | University of Southampton | 68.9 | United Kingdom |
95 | National Taiwan University | 68.9 | Taiwan |
97 | Tohoku University | 68.6 | Japan |
98 | Ludwig-Maximilians-Universität München | 68.4 | Germany |
99 | University of Leeds | 68.3 | United Kingdom |
100 | Rice University | 68.1 | United States |
No comments:
Post a Comment